Mutual Fund SIP Calculator


To see SIP Returns with Yearly Enhancements scroll down to bottom of the Cash Flow table.
Summary
Fund Name Launch Date Nav Date Nav Units No of
Installments
Investment
Amount
SIP value as on
10-09-2026
SIP value as on
XIRR (%)
as on
Action
SBI Large Cap Fund-Regular Plan Growth 01-02-2006 10-09-2026 91.0451 386.5008 12 36,000 35,189 35,189 -4.87
Cash Flow
SBI Large Cap Fund-Regular Plan Growth
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
10-10-2025 93.2355 32.1766 3,000 3,000
10-11-2025 94.2751 63.9984 6,000 6,033
10-12-2025 94.7874 95.6482 9,000 9,066
12-01-2026 95.8539 126.9458 12,000 12,168
10-02-2026 96.3975 158.0669 15,000 15,237
10-03-2026 91.0727 191.0076 18,000 17,396
10-04-2026 90.8383 224.0333 21,000 20,351
11-05-2026 91.4631 256.8334 24,000 23,491
10-06-2026 90.0449 290.1501 27,000 26,127
10-07-2026 94.1312 322.0205 30,000 30,312
10-08-2026 95.1488 353.5501 33,000 33,640
10-09-2026 91.0451 386.5008 36,000 35,189

Excited about your results? Let us help you build this exact portfolio.

Start My SIP with MaxRiseWealth