| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 1687.35 | 2.77 | 11.55 | - | - | - | 9.2 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 913.52 | 3.41 | 10.37 | - | - | - | 11.12 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1499.93 | 2.33 | 7.69 | 13.76 | 10.6 | - | 13.38 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1343.67 | 2.5 | 6.95 | 14.79 | - | - | 19.8 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 7457.36 | 2.16 | 6.52 | 14.34 | 11.78 | - | 15.19 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4600.83 | 2.32 | 5.85 | - | - | - | 16.54 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1641.36 | 2.55 | 5.78 | - | - | - | 10.47 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 11988.08 | 2.0 | 4.8 | 16.28 | - | - | 14.24 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1515.85 | 2.58 | 4.63 | 12.29 | - | - | 15.73 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2187.21 | 2.14 | 3.57 | 14.99 | - | - | 15.84 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7497.54 | 2.1 | 3.01 | 7.77 | 8.22 | 16.31 | 17.66 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 6380.17 | 2.05 | 2.81 | 14.85 | - | - | 19.65 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7244.44 | 2.0 | 2.62 | 11.61 | 9.63 | - | 13.69 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3409.1 | 2.15 | 2.19 | 7.37 | - | - | 10.78 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5117.38 | 2.35 | 1.89 | - | - | - | 2.75 |
| ICICI Pru Multi Cap Fund Reg Gr | 01-10-1994 | 18717.26 | 1.76 | 1.56 | 12.65 | 11.6 | 13.09 | 14.68 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 4307.8 | 2.22 | 1.42 | 15.29 | - | - | 15.54 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 459.87 | 2.55 | 1.28 | - | - | - | 0.8 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3344.79 | 2.12 | 0.18 | - | - | - | 14.43 |
| The Wealth Company Multi Cap Fund Reg Gr | 21-09-2026 | 138.5 | 2.47 | - | - | - | - | -2.16 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 30274.36 | 1.7969 | -1.33 | 13.85 | 14.08 | - | 14.15 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2938.2 | 2.26 | -2.0 | 10.1 | - | - | 11.4 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2112.99 | 2.29 | -2.03 | - | - | - | 2.19 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3296.83 | 2.25 | -2.27 | 11.66 | 8.98 | 12.72 | 15.53 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5673.18 | 1.99 | -2.59 | 11.12 | - | - | 11.76 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5378.69 | 2.25 | -2.73 | 10.57 | - | - | 11.47 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 2878.27 | 2.07 | -2.82 | - | - | - | 6.37 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2900.87 | 2.31 | -3.67 | 10.1 | 8.46 | 12.32 | 14.71 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4300.98 | 2.09 | -3.97 | 10.47 | 8.98 | 12.2 | 14.64 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 23455.66 | 1.87 | -4.31 | 10.29 | - | - | 10.99 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 53766.63 | 1.62 | -4.84 | 10.81 | 13.58 | 14.36 | 16.85 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 219.73 | 3.69 | -4.9 | - | - | - | -6.99 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19490.01 | 1.77 | -6.24 | 9.04 | - | - | 12.75 |
| Category Average | - | - | - | 1.28 | 12.0 | 10.59 | 13.5 | 11.67 |
| NIFTY 500 TRI | - | - | - | -4.25 | 9.46 | 8.13 | 12.75 | 11.89 |







